Smooth and creamy greek nonfat yogurt comes in delicious flavors to satisfy your taste buds.
													
																	Dannon light and fit greek nutrition information. 
								
	
		
	
																	There are 80 calories in 1 container 150 g of dannon light fit greek yogurt toasted coconut vanilla. 
																	And with only 80 calories per 5 3oz. 
																	0 fat 40 carbs 60 protein. 
																	Light fit greek yogurt vanilla dannon 1 cup 130 0 calories 13 0 grams carbs 0 grams fat 18 grams protein 0 grams fiber 10 0 mg cholesterol 0 grams saturated fat 70 0 mg sodium 0 grams sugar 0 grams trans fat. 
															
													
								
	
		
	
																	There are 80 calories in 1 container 5 3 oz of dannon light fit greek yogurt. 
																	For a serving size of g. 
																	Nutrition fact information dannon light and fit greek vanilla yogurt nutrition data as per the product manufacturers nutrition fact label. 
																	Serving 0 fat and 12g protein dannon light fit greek yogurt is a smart choice for your healthy active lifestyle. 
															
													
								
	
		
	
																	Firefox file page setup format options internet explorer 6 7 tools internet options advanced printing in internet explorer 7 you will need to adjust the default shrink to fit setting. 
																	Please refer to the nutrition facts label seen to the left for a full breakdown of complete nutrition found in a dannon light fit greek 80 cal. 
																	Get full nutrition facts for other dannon products and all your other favorite brands.